The Kingdian S200 SATA III SSD - 60GB solid state drive delivers all the advantages of flash disk technology with SATA III interface.
This 60GB SATA3 ssd reaches maximum read/write speeds of 462/70.
SSD-накопитель S200 Kingdian SATA III - 60GB. твердотельный накопитель обеспечивает все преимущества технологии флэш-диск с интерфейсом SATA III.
Этот накопитель достигает максимальной скорости чтения / записи 462/70.
USD $ 29.99KingDian S200 specification (JMF608) | |||||||||
Project | Model No | S200 | |||||||
Description | Size | 2.5 inch 100.2×69.8×9.5mm | |||||||
Interface | SATAⅢ | ||||||||
Support system | Windows XP,Windows 7,Windows 2003,Windows 2008,DOS,Linux,Unix | ||||||||
Performance | Capacity | 60GB/64GB | 120GB/128GB | ||||||
Channels | 4CH | 4CH | |||||||
Max R/W speed(MB/s) | 462/70 | 490/108 | |||||||
4K random read IOPS | 12302 | ||||||||
4K random write IOPS | 10442 | ||||||||
Average access time | 0.15ms | ||||||||
Storage medium | NAND flash memory | MLC | |||||||
Electrical characteristics | Input voltage | 5V±5% | |||||||
Idle power consumption | 0.5W | ||||||||
Work power consumption | 1.5W | ||||||||
reliability and stability | Write to life | 8 years if write 100GB every day(32GB) | |||||||
Read to life | Endless | ||||||||
Save data | store 10 years below 25 degrees | ||||||||
MTBF | 1000000 hours | ||||||||
Error checking & correction | Supports BCH 8/16/24/40 bits ECC | ||||||||
FLASH management | Automatic system bad block management | ||||||||
Environment | Working temperature | 0~70℃ | |||||||
Storage temperature | -40~85℃ | ||||||||
Environmental humidity | 5-95% | ||||||||
Warranty | 3 years | ||||||||
Комментариев нет:
Отправить комментарий